<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoVelo &#187; Policy &amp; Infrastructure</title>
	<atom:link href="http://www.ecovelo.info/category/policy-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecovelo.info</link>
	<description>Eco-Friendly Bicycling</description>
	<lastBuildDate>Mon, 02 Jan 2012 17:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Broward B-Cycle</title>
		<link>http://www.ecovelo.info/2011/11/27/broward-b-cycle/</link>
		<comments>http://www.ecovelo.info/2011/11/27/broward-b-cycle/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:57:03 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=31290</guid>
		<description><![CDATA[The Broward B-Cycle bike share program is set to debut December 14th in Hollywood, Fort Lauderdale, and Pompano Beach, Florida. Broward B-Cycle &#8594;]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/broward-bcycle.jpg" border="0" hspace="0" vspace="5" width="485" height="356" alt="Broward B-Cycle" /></div>
<p>The Broward B-Cycle bike share program is set to debut December 14th in Hollywood, Fort Lauderdale, and Pompano Beach, Florida.</p>
<p><a href="http://broward.bcycle.com" target="_blank">Broward B-Cycle</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/11/27/broward-b-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. County Bike Plan</title>
		<link>http://www.ecovelo.info/2011/10/24/l-a-county-bike-plan/</link>
		<comments>http://www.ecovelo.info/2011/10/24/l-a-county-bike-plan/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:47:43 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=31053</guid>
		<description><![CDATA[The Los Angeles County Bicycle Master Plan is now available for download. L.A. County Bicycle Master Plan &#8594;]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/la-bikeplan-screenshot.jpg" border="0" hspace="0" vspace="5" width="485" height="314" alt="LA County Bike Plan" /></div>
<p>The Los Angeles County Bicycle Master Plan is now available for download.</p>
<p><a href="http://dpw.lacounty.gov/pdd/bikepath/bikeplan/" target="_blank">L.A. County Bicycle Master Plan</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/10/24/l-a-county-bike-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Brown Vetoes the 3-Foot Passing Law</title>
		<link>http://www.ecovelo.info/2011/10/07/gov-brown-vetoes-the-3-foot-passing-law/</link>
		<comments>http://www.ecovelo.info/2011/10/07/gov-brown-vetoes-the-3-foot-passing-law/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:04:22 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30907</guid>
		<description><![CDATA[More at the CBC Facebook page &#8594;]]></description>
			<content:encoded><![CDATA[<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/67953193/content?start_page=1&#038;view_mode=list" data-auto-height="true" data-aspect-ratio="" scrolling="no" id="doc_39041" width="100%" height="600" frameborder="0"></iframe></p>
<p>More at the <a href="http://www.facebook.com/CaliforniaBicycleCoalition" target="_blank">CBC Facebook page</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/10/07/gov-brown-vetoes-the-3-foot-passing-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetfilms: Minneapolis&#8217; Midtown Greenway</title>
		<link>http://www.ecovelo.info/2011/09/29/streetfilms-minneapolis-midtown-greenway/</link>
		<comments>http://www.ecovelo.info/2011/09/29/streetfilms-minneapolis-midtown-greenway/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:03:55 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30793</guid>
		<description><![CDATA[Minneapolis&#8217; Midtown Greenway: Good for Biz, Good for Bikes. from Streetfilms on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="273"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=29468556&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=29468556&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="485" height="273"></embed></object>
<p><a href="http://vimeo.com/29468556">Minneapolis&#8217; Midtown Greenway: Good for Biz, Good for Bikes.</a> from <a href="http://vimeo.com/streetfilms">Streetfilms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/09/29/streetfilms-minneapolis-midtown-greenway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Doctors Support Complete Streets</title>
		<link>http://www.ecovelo.info/2011/09/23/new-york-doctors-support-complete-streets/</link>
		<comments>http://www.ecovelo.info/2011/09/23/new-york-doctors-support-complete-streets/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:15:08 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30714</guid>
		<description><![CDATA[Photo &#169; Spencer Thomas, CC 2.0 A group of 140 New York area medical professionals have signed a letter urging Mayor Bloomberg to continue his efforts aimed at improving bicycle and pedestrian infrastructure in the city. The letter, co-sponsored by Transportation Alternatives and the New York State Academy of Family Physicians, was released yesterday. The [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/nyc-bikelane-sthomas.jpg" border="0" hspace="0" vspace="5" width="485" height="364" alt="NYC Separated Bike Lane" />
<div align="center"><em>Photo &copy; <a href=" http://www.flickr.com/photos/spencerthomas/4152851724/" target="_blank">Spencer Thomas</a>, CC 2.0</em></div>
</div>
<p>A group of 140 New York area medical professionals have signed a letter urging Mayor Bloomberg to continue his efforts aimed at improving bicycle and pedestrian infrastructure in the city. The letter, co-sponsored by  <a href="http://www.transalt.org/" target="_blank">Transportation Alternatives</a> and the <a href="http://www.nysafp.org/" target="_blank">New York State Academy of Family Physicians</a>, was released yesterday. The complete text follows:</p>
<div class="blockquote">
<p>Dear Mayor Bloomberg,</p>
<p>We, the undersigned medical professionals, write to acknowledge and encourage your efforts to calm traffic and make New York City streets safer for bicyclists and pedestrians. As a result of your efforts, from re-envisioning Times Square to building the first protected bicycle lanes in the U.S., more New Yorkers are biking and walking than ever before. Mayor Bloomberg, we urge you to continue to set ambitious goals for how our streets and public spaces can help make all of New York City more healthy and safe.</p>
<p>Considering that streets and sidewalks make up 80 percent of New York City’s public space, the pedestrian plazas, car-free spaces, neighborhood bike networks and world-class bicycle lanes you have created are vital to the public health of our city. In piloting Safe Routes to School and Safe Streets for Seniors programs, reducing car hours in our largest parks and producing events like neighborhood play streets and Summer Streets, you are pioneering the redistribution of our public space for health’s sake.</p>
<p>These changes help pave the way for a city that breathes cleaner air and is in better physical condition. Commuting to work by bicycle or increasing the distance of daily walks has been shown to promote weight loss better than any exercise program or medication we could prescribe. Vital to fighting the epidemics of asthma and obesity is the opportunity for children to have safe places to play and clean air to breathe. The traffic calming infrastructure you have built is as valuable as a playground toward encouraging active youth and instilling healthy habits that will last a lifetime.</p>
<p>Thanks to your leadership, bicycling is the fastest growing mode of transportation in New York City and pedestrian safety is at an all-time high. Mayor Bloomberg, we enthusiastically support your efforts to improve bicycling and walking in New York City. As you shape your legacy, please continue to make safe, complete streets part of the prescription for a healthy New York City.</p>
</div>
<p><a href="http://www.streetsblog.org/wp-content/pdf/MedicalProfessional5A9628.pdf" target="_blank">View the Letter</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/09/23/new-york-doctors-support-complete-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Bike Share Chooses Alta</title>
		<link>http://www.ecovelo.info/2011/09/15/nyc-bike-share-chooses-alta/</link>
		<comments>http://www.ecovelo.info/2011/09/15/nyc-bike-share-chooses-alta/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:21:43 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30564</guid>
		<description><![CDATA[New York City has chosen Alta Bicycle Share to run its much anticipated bike sharing system. Dubbed NYC Bike Share, the system will boast 600 stations and 10,000 bikes, making it the largest such system in the U.S. Similar to other bike sharing systems administered by Alta, 24-hour, multi-day, and annual subscriptions will be available. [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/timesquare_v2_02.jpg" border="0" hspace="0" vspace="5" width="485" height="364" alt="NYC Bike Share" /></div>
<p>New York City has chosen <a href="http://www.altabicycleshare.com/" target="_blank">Alta Bicycle Share</a> to run its much anticipated bike sharing system. Dubbed <em>NYC Bike Share</em>, the system will boast 600 stations and 10,000 bikes, making it the largest such system in the U.S. Similar to other bike sharing systems administered by Alta, 24-hour, multi-day, and annual subscriptions will be available. The system will be funded by commercial sponsors, with profits shared between Alta and the City. <em>NYC Bike Share</em> is scheduled to debut in 2012.</p>
<p><a href="http://nycitybikeshare.com/" target="_blank">NYC Bike Share</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/09/15/nyc-bike-share-chooses-alta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Hubway Exceeding Expectations</title>
		<link>http://www.ecovelo.info/2011/09/08/bostons-hubway-exceeding-expectations/</link>
		<comments>http://www.ecovelo.info/2011/09/08/bostons-hubway-exceeding-expectations/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:17:13 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30369</guid>
		<description><![CDATA[In its first month, Boston&#8217;s Hubway bike share system sold 2,319 annual memberships and over 10,000 one- and three-day passes, with riders making a total of 36,612 trips. These numbers far surpass all expectations. The system, implemented by Portland&#8217;s Alta Bicycle Share, is comprised of 600 bikes spread across 53 stations, with plans to expand [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/hubway-screenshot.jpg" border="0" hspace="0" vspace="5" width="485" height="339" alt="Hubway" /></div>
<p>In its first month, Boston&#8217;s Hubway bike share system sold 2,319 annual memberships and over 10,000 one- and three-day passes, with riders making a total of 36,612 trips. These numbers far surpass all expectations. The system, implemented by Portland&#8217;s <a href="http://www.altabicycleshare.com/" target="_blank">Alta Bicycle Share</a>, is comprised of 600 bikes spread across 53 stations, with plans to expand in the future. </p>
<p><a href="http://www.thehubway.com/" target="_blank">Hubway</a> &rarr;</p>
<p>[via <a href="http://articles.boston.com/2011-09-05/news/30116570_1_bicycles-stations-memberships" target="_blank">Boston.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/09/08/bostons-hubway-exceeding-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Olav Sabo Bridge</title>
		<link>http://www.ecovelo.info/2011/09/02/martin-olav-sabo-bridge/</link>
		<comments>http://www.ecovelo.info/2011/09/02/martin-olav-sabo-bridge/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:55:02 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30302</guid>
		<description><![CDATA[Martin Olav Sabo Bridge (Minneapolis) from Streetfilms on Vimeo. While we&#8217;re on the subject of bridges, here&#8217;s a cool one.]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="273"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=26751335&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=26751335&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="485" height="273"></embed></object>
<p><a href="http://vimeo.com/26751335">Martin Olav Sabo Bridge (Minneapolis)</a> from <a href="http://vimeo.com/streetfilms">Streetfilms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>While we&#8217;re on the subject of bridges, here&#8217;s a cool one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/09/02/martin-olav-sabo-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikeways as Bridges to Sharing the Road</title>
		<link>http://www.ecovelo.info/2011/08/30/bikeways-as-bridges-to-sharing-the-road-2/</link>
		<comments>http://www.ecovelo.info/2011/08/30/bikeways-as-bridges-to-sharing-the-road-2/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:48:30 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30214</guid>
		<description><![CDATA[Studies have shown that the number one reason people don&#8217;t ride their bikes more frequently is the fear of cars. Considering this, the most obvious way to help newcomers feel more comfortable is to provide high-quality, separated bikeways. While it&#8217;s unrealistic to hope for a 1-to-1 ratio of bikeways to roads, even short stretches of [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/bridge.jpg" border="0" hspace="0" vspace="5"></div>
<p>Studies have shown that the number one reason people don&#8217;t ride their bikes more frequently is the fear of cars. Considering this, the most obvious way to help newcomers feel more comfortable is to provide high-quality, separated bikeways. While it&#8217;s unrealistic to hope for a 1-to-1 ratio of bikeways to roads, even short stretches of bikeways that connect adjacent neighborhoods and road networks may encourage newcomers to give bicycling a try.</p>
<p>Consider the above beautiful piece of bicycle-specific infrastructure in my hometown. It&#8217;s part of a relatively short trail network that connects four neighborhoods with a shopping area and a school. I often take this route when I run an errand to the market. The direct route takes me along a two lane, 50 mph road. I&#8217;ve ridden the road many times, and though I find it relatively benign, I can imagine it would be intimidating to an inexperienced rider. By instead taking a longer back route through a neighborhood that leads to the bikeway, I reduce my exposure to high speed traffic by approximately 75% while only adding about 5 minutes to my travel time. I suspect that for many people, just having the option could mean the difference between taking the bike or driving the car.</p>
<p>For the foreseeable future, bicyclists here in the U.S. will need to depend upon existing motor vehicle roadways, but strategically placed separated bikeways can serve as safe havens for novices in the process of developing the confidence and skills they need to share the road with cars, while also providing a pleasant respite for those already out there mixing it up with traffic on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/08/30/bikeways-as-bridges-to-sharing-the-road-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bike Rack</title>
		<link>http://www.ecovelo.info/2011/08/29/the-bike-rack/</link>
		<comments>http://www.ecovelo.info/2011/08/29/the-bike-rack/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:57:52 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30196</guid>
		<description><![CDATA[The City of Cleveland in conjunction with The Downtown Cleveland Alliance has opened a full service bicycle parking and commuter facility in downtown Cleveland. The Bike Rack provides secure bicycle parking, showers, lockers, changing facilities, and a full-service repair shop for Cleveland&#8217;s bike commuters. Services are available for a daily rate of $5, with 24-hour [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/cleveland-bike-rack.jpg" border="0" hspace="0" vspace="5" width=485 height="330" alt="The Bike Rack" /></div>
<p>The City of Cleveland in conjunction with The Downtown Cleveland Alliance has opened a full service bicycle parking and commuter facility in downtown Cleveland. The Bike Rack provides secure bicycle parking, showers, lockers, changing facilities, and a full-service repair shop for Cleveland&#8217;s bike commuters. Services are available for a daily rate of $5, with 24-hour parking access and monthly passes to be phased in shortly. Regular hours are from 6:30am &#8211; 7:00pm Monday through Friday, and 10:00am &#8211; 6:00pm on weekends.</p>
<p><a href="http://www.clevelandbikerack.com/" target="_blank">The Bike Rack</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/08/29/the-bike-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadik-Khan on NYC&#8217;s Transportation Future</title>
		<link>http://www.ecovelo.info/2011/08/09/sadik-khan-on-nycs-transportation-future/</link>
		<comments>http://www.ecovelo.info/2011/08/09/sadik-khan-on-nycs-transportation-future/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:49:19 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=29880</guid>
		<description><![CDATA[An article by New York City Transportation Commissioner, Janette Sadik-Khan, was published in yesterday&#8217;s Slate. Slate &#8594;]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/slate-screenshot-080911.jpg" border="0" hspace="0" vspace="5" width="485" height="292" alt="Slate" /></div>
<p>An article by New York City Transportation Commissioner, Janette Sadik-Khan, was published in yesterday&#8217;s Slate.</p>
<p><a href="http://www.slate.com/id/2300503/" target="_blank">Slate</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/08/09/sadik-khan-on-nycs-transportation-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMJ Report on Bike Sharing and Health</title>
		<link>http://www.ecovelo.info/2011/08/05/bmj-report-on-bike-sharing-and-health/</link>
		<comments>http://www.ecovelo.info/2011/08/05/bmj-report-on-bike-sharing-and-health/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:54:04 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=29845</guid>
		<description><![CDATA[Photo: Josep Ma. Rosell, CC 2.0 A recent study published in the British Medical Journal looks at the benefits and risks of bike sharing compared to car travel in an urban environment. From the Abstract: Objective: To estimate the risks and benefits to health of travel by bicycle, using a bicycle sharing scheme, compared with [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/bicing-barcelona.jpg" border="0" hspace="0" vspace="5" width="485" height="321" alt="Bicing Barcelona" />
<div align="center"><em>Photo: <a href="http://www.flickr.com/photos/batega/2208246151/" target="_blank">Josep Ma. Rosell, CC 2.0</a></em></div>
</div>
<p>A recent study published in the British Medical Journal looks at the benefits and risks of bike sharing compared to car travel in an urban environment. From the Abstract:</p>
<div class="blockquote">
<p><strong>Objective</strong>: To estimate the risks and benefits to health of travel by bicycle, using a bicycle sharing scheme, compared with travel by car in an urban environment.</p>
<p><strong>Design</strong>: Health impact assessment study.</p>
<p><strong>Setting</strong>: Public bicycle sharing initiative, Bicing, in Barcelona, Spain.</p>
<p><strong>Participants</strong>: 181,982 Bicing subscribers.</p>
<p><strong>Main outcomes measures</strong>: The primary outcome measure was all cause mortality for the three domains of physical activity, air pollution (exposure to particulate matter <2.5 Ã‚Âµm), and road traffic incidents. The secondary outcome was change in levels of carbon dioxide emissions.</p>
<p><strong>Results</strong>: Compared with car users the estimated annual change in mortality of the Barcelona residents using Bicing (n=181,982) was 0.03 deaths from road traffic incidents and 0.13 deaths from air pollution. As a result of physical activity, 12.46 deaths were avoided (benefit:risk ratio 77). The annual number of deaths avoided was 12.28. As a result of journeys by Bicing, annual carbon dioxide emissions were reduced by an estimated 9,062,344 kg.</p>
<p><strong>Conclusions</strong>: Public bicycle sharing initiatives such as Bicing in Barcelona have greater benefits than risks to health and reduce carbon dioxide emissions.</p>
</div>
<p><a href="http://www.bmj.com/content/343/bmj.d4521" target="_blank">British Medical Journal</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/08/05/bmj-report-on-bike-sharing-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steeetfilms: The Phenomenal Success of Capital Bikeshare</title>
		<link>http://www.ecovelo.info/2011/08/02/steeetfilms-the-phenomenal-success-of-capital-bikeshare/</link>
		<comments>http://www.ecovelo.info/2011/08/02/steeetfilms-the-phenomenal-success-of-capital-bikeshare/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 02:04:31 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=29817</guid>
		<description><![CDATA[The Phenomenal Success of Capital Bikeshare from Streetfilms on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="273"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=26564924&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=26564924&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="485" height="273"></embed></object>
<p><a href="http://vimeo.com/26564924">The Phenomenal Success of Capital Bikeshare</a> from <a href="http://vimeo.com/streetfilms">Streetfilms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/08/02/steeetfilms-the-phenomenal-success-of-capital-bikeshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetfilms: Nice Ride Minnesota Expands</title>
		<link>http://www.ecovelo.info/2011/07/28/streetfilms-nice-ride-minneapolis-expands/</link>
		<comments>http://www.ecovelo.info/2011/07/28/streetfilms-nice-ride-minneapolis-expands/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:22:05 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=29713</guid>
		<description><![CDATA[Nice Ride MN: Minnesota&#8217;s Bike Share Expands from Streetfilms on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="273"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=26990205&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=26990205&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="485" height="273"></embed></object>
<p><a href="http://vimeo.com/26990205">Nice Ride MN: Minnesota&#8217;s Bike Share Expands</a> from <a href="http://vimeo.com/streetfilms">Streetfilms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/07/28/streetfilms-nice-ride-minneapolis-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Hubway Ready to Roll</title>
		<link>http://www.ecovelo.info/2011/07/26/bostons-hubway-ready-to-roll/</link>
		<comments>http://www.ecovelo.info/2011/07/26/bostons-hubway-ready-to-roll/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:41:44 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=29670</guid>
		<description><![CDATA[Boston&#8217;s Hubway bike share system officially launches this Thursday with an inaugural ride scheduled for 10am at City Hall Plaza. The system will be implemented by Portland&#8217;s Alta Bicycle Share, with bikes supplied by Canada&#8217;s Bixi. Initially the system will be comprised of 600 bikes spread across 61 stations, with plans to expand in the [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/hubway-screenshot.jpg" border="0" hspace="0" vspace="5" width="485" height="339" alt="Hubway" /></div>
<p>Boston&#8217;s Hubway bike share system officially launches this Thursday with an <a href="http://www.facebook.com/event.php?eid=235670906454685" target="_blank">inaugural ride</a> scheduled for 10am at City Hall Plaza. The system will be implemented by Portland&#8217;s <a href="http://www.altabicycleshare.com/" target="_blank">Alta Bicycle Share</a>, with bikes supplied by Canada&#8217;s <a href="http://www.bixisystem.com/home" target="_blank">Bixi</a>. Initially the system will be comprised of 600 bikes spread across 61 stations, with plans to expand in the future. The pricing scheme is similar to other bike share systems with annual, 3-Day, and 24-Hour memberships available. From Hubway:</p>
<div class="blockquote">
<p>On Earth Day, April 21, 2011, Mayor Thomas M. Menino signed a contract with Alta Bicycle Share, officially announcing the launch of a bike share system in the City of Boston. Planned as a regional system, New Balance Hubway was initiated under Mayor Menino&#8217;s nationally recognized Boston Bikes Program, which aims to build Boston into one of the world&#8217;s premiere cycling cities. The City of Boston is working with MassDOT, MAPC, MBTA and the FTA to expand the system into more Boston neighborhoods and surrounding communities.</p>
<p>The installation of the system will begin in July 2011 with more than 600 bicycles at 61 stations to be located widely throughout Boston. Hubway will eventually expand into surrounding neighborhoods and communities, creating a single regional system.</p>
</div>
<p>View the station map <a href="http://www.thehubway.com/stations" target="_blank">here</a>.</p>
<p><a href="http://www.thehubway.com/" target="_blank">Hubway</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/07/26/bostons-hubway-ready-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

