<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoVelo &#187; Advocacy</title>
	<atom:link href="http://www.ecovelo.info/category/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecovelo.info</link>
	<description>Eco-Friendly Bicycling</description>
	<lastBuildDate>Mon, 02 Jan 2012 17:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Derek and Sara&#8217;s Litter Patrol</title>
		<link>http://www.ecovelo.info/2011/12/16/derek-and-saras-litter-patrol/</link>
		<comments>http://www.ecovelo.info/2011/12/16/derek-and-saras-litter-patrol/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:35:49 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=31415</guid>
		<description><![CDATA[[Derek and Sara are doing good things on bikes in their hometown. &#8212;ed] Bike is an Electra Ghostrider with Xtracycle and homemade bins. This bike was used to launch a fun community service project called Litter Patrol a couple of weeks ago. Short term goals- which we are accomplishing at an amazing rate: Get peoples [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/20111216b1-485.jpg" border="0" hspace="0" vspace="5" width="485" height="324" alt="Derek and Sara's Litter Patrol" /></div>
<div class="gallery-tn"><img src="http://www.ecovelo.info/images/20111216b3-145.jpg" border="0" hspace="0" vspace="5" width="145" height="145" alt="Derek and Sara's Litter Patrol" />
<div align="right"><a href="http://www.ecovelo.info/images/20111216b3-1000.jpg" rel="shadowbox[sbpost-31415];player=img;" target="_blank"><img id="zoom" src="http://www.ecovelo.info/images/zoom.gif" hspace="0"  vspace="0" width="42" height="13" alt="Zoom" /></a></div>
</div>
<div class="gallery-tn"><img src="http://www.ecovelo.info/images/20111216b4-145.jpg" border="0" hspace="0" vspace="5" width="145" height="145" alt="Derek and Sara's Litter Patrol" />
<div align="right"><a href="http://www.ecovelo.info/images/20111216b4-1000.jpg" rel="shadowbox[sbpost-31415];player=img;" target="_blank"><img id="zoom" src="http://www.ecovelo.info/images/zoom.gif" hspace="0"  vspace="0" width="42" height="13" alt="Zoom" /></a></div>
</div>
<div><img src="http://www.ecovelo.info/images/20111216b5-145.jpg" border="0" hspace="0" vspace="5" width="145" height="145" alt="Derek and Sara's Litter Patrol" />
<div align="right"><a href="http://www.ecovelo.info/images/20111216b5-1000.jpg" rel="shadowbox[sbpost-31415];player=img;" target="_blank"><img id="zoom" src="http://www.ecovelo.info/images/zoom.gif" hspace="0"  vspace="0" width="42" height="13" alt="Zoom" /></a></div>
</div>
<p>[<em>Derek and Sara are doing good things on bikes in their hometown. &mdash;ed</em>]</p>
<p>Bike is an Electra Ghostrider with Xtracycle and homemade bins. This bike was used to launch a fun community service project called Litter Patrol a couple of weeks ago. Short term goals- which we are accomplishing at an amazing rate:</p>
<ul>
<li>Get peoples attention</li>
<li>Use creative/fun bikes to do positive things in the community</li>
<li>Promote biking/walking/volunteering</li>
<li>Launch a barrage of fun, creative, positive bike related activities on the community some of which include bicycle fashion show, community cruiser rides, bike trains at the schools, bike/walk days, bicycle delivery service &#8211; 1$ per delivery! The goal with this is to make it cheaper for people than if they drove and to show it can be done (we just moved to this town and it&#8217;s perfect for bikes &#8211; flat and not real spread out but nobody bikes &#8211; yet)</li>
</ul>
<p>Long term goals: Turn our little town into a car free zone (or at least parts of it)</p>
<div><img src="http://www.ecovelo.info/images/20111216b2-485.jpg" border="0" hspace="0" vspace="5" width="485" height="324" alt="Derek and Sara's Litter Patrol" /></div>
<p>Photo only blog is at <a href="http://litterpatrol.wordpress.com" target="_blank">http://litterpatrol.wordpress.com</a><br />
More info at <a href="http://www.facebook.com/litterpatrol" target="_blank">http://www.facebook.com/litterpatrol</a></p>
<p>&mdash;<em>Derek</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/12/16/derek-and-saras-litter-patrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth Bicyclists</title>
		<link>http://www.ecovelo.info/2011/11/18/stealth-bicyclists-2/</link>
		<comments>http://www.ecovelo.info/2011/11/18/stealth-bicyclists-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:37:29 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=31258</guid>
		<description><![CDATA[On any given evening commute, I might encounter 5-10 bicyclists without lights or reflective gear of any kind on their bike or person. It&#8217;s plainly obvious how easily motorists might lose sight of these non-lighted bicyclists among the chaos of automobile lights, traffic signals, and signs that assault their visual field. Studies have shown that [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/stealth-bikers.jpg" border="0" hspace="0" vspace="5"></div>
<p>On any given evening commute, I might encounter 5-10 bicyclists without lights or reflective gear of any kind on their bike or person. It&#8217;s plainly obvious how easily motorists might lose sight of these non-lighted bicyclists among the chaos of automobile lights, traffic signals, and signs that assault their visual field.</p>
<p>Studies have shown that a majority of fatal collisions involving bicyclists occur between the hours of 6pm-9pm. I&#8217;m not surprised. Unfortunately, most of these bicyclists without lights appear to be &#8220;non-enthusiast&#8221; (for lack of a better term), so it&#8217;s unlikely they have access to the information or resources necessary to ride safely.</p>
<p>Over the past few years, a number of bicycle advocacy groups and city governments have initiated free bike light programs; examples include <a href="http://bikeportland.org/2005/09/10/portland-police-to-distribute-bike-lights-safety-brochures-422" target="_blank">Portland&#8217;s Shift and Police Bureau programs</a>, <a href="http://gothamist.com/2008/10/30/cycling_up_35_this_year_dot_gives_o.php" target="_blank">New York DOT&#8217;s bike light giveaway</a>, the <a href="http://www.sacbike.org/lighton/" target="_blank">Sacramento Area Bicycle Advocates&#8217; &#8220;Light On&#8221; program</a>, and <a href="http://www.mybikeadvocate.com/2010/08/layin-down-law-in-logan-square.html" target="_blank">Chicago&#8217;s &#8220;Share the Road&#8221; giveaway</a>.</p>
<p>I believe this is an important issue that warrants the attention of any organization interested in promoting bicycle safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/11/18/stealth-bicyclists-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHP Study: Biking Saves Money and Lives</title>
		<link>http://www.ecovelo.info/2011/11/03/ehp-study-biking-saves-money-and-lives/</link>
		<comments>http://www.ecovelo.info/2011/11/03/ehp-study-biking-saves-money-and-lives/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:57:45 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=31163</guid>
		<description><![CDATA[A new study published in the journal Environmental Health Perspectives found that across the study region of 31 million people and 37,000 square miles, mortality would decline by 1,110 deaths per year and reduced health care costs could exceed $3.8 billion if 50% of &#8220;short trips&#8221; were taken by bicycle instead of automobile. From the [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/ehp-screenshot.jpg" border="0" hspace="0" vspace="5" width="485" height="316" alt="EHP" /></div>
<p>A new study published in the journal <em>Environmental Health Perspectives</em> found that across the study region of  31 million people and 37,000 square miles, mortality would decline by 1,110 deaths per year and reduced health care costs could exceed $3.8 billion if 50% of &#8220;short trips&#8221; were taken by bicycle instead of automobile. From the abstract:</p>
<div class="blockquote">
<p>RESULTS: We estimate that annual average urban PM2.5 would decline by 0.1 µg/m3 and that summer O3 would increase slightly in cities but decline regionally, resulting in net health benefits of $3.5 billion/year (95% CI: $0.4–$9.8 billion), with 25% of PM2.5 and most O3 benefits to populations outside metropolitan areas. Across the study region of approximately 31.3 million people and 37,000 total square miles, mortality would decline by approximately 1,100 deaths/year (95% CI: 856 – 1,346) due to improved air quality and increased exercise. Making 50% of short trips by bicycle would yield savings of approximately $3.8 billion/year from avoided mortality and reduced health care costs (95% CI: $2.7 – $5.0 billion). We estimate that the combined benefits of improved air quality and physical fitness would exceed $7 billion/year.</p>
<p>CONCLUSION: Our findings suggest that significant health and economic benefits are possible if bicycling replaces short car trips. Less auto dependence in urban areas would also improve health in downwind rural settings.</p>
</div>
<p><a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.1103440" target="_blank">View the article</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/11/03/ehp-study-biking-saves-money-and-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace Pedalers</title>
		<link>http://www.ecovelo.info/2011/10/27/peace-pedalers/</link>
		<comments>http://www.ecovelo.info/2011/10/27/peace-pedalers/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:51:34 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=31088</guid>
		<description><![CDATA[From Peace Pedalers: Adventure cyclist and filmmaker Jamie Bianchini recently returned home to Santa Cruz after an epic 8-year, 80-country cycling expedition called Peace Pedalers. He piloted a custom tandem bike while leaving the rear seat open to invite total strangers to join the journey as his honored guest. Over 1,000 people accepted his invitation [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="410px" src="http://www.kickstarter.com/projects/peacepedalers/peace-pedalers-africa-22-countries-2-years-12-epis/widget/video.html" width="485px"></iframe></p>
<p>From Peace Pedalers:</p>
<div class="blockquote">
<p>Adventure cyclist and filmmaker Jamie Bianchini recently returned home to Santa Cruz after an epic 8-year, 80-country cycling expedition called Peace Pedalers. He piloted a custom tandem bike while leaving the rear seat open to invite total strangers to join the journey as his honored guest. Over 1,000 people accepted his invitation to ride. Now he&#8217;s gearing up to share the stories with the world, starting with an independently produced 12-part documentary series on his 2-year, 22-country expedition through the African continent.</p>
<p>There was no shortage of adversity on the expedition, including robberies, a bike theft, being hit by a car, terrible sicknesses, heat stroke, dehydration and heartaches. But Jamie doesn&#8217;t focus a lot of attention on these in the series, &#8220;If anyone pedals a bike in 22 developing nations you are going to have adversity. That&#8217;s a given fact and part of the adventure. The truth is that 95% of my experiences were positive and these are Africa&#8217;s untold stories I&#8217;m trying to share,&#8221; reflects Jamie.</p>
<p>Now five years later the hardest part of his dream is ahead of him&mdash;finding the time and money to craft the stories, edit the series and release them to the world. Jamie just launched a campaign using Kickstarter.com&#8217;s funding platform to take his dream to the global cycling community asking them to each do their small part in backing the project by making a small pledge. &#8220;If fellow cyclists each toss a few bucks in the helmet each we&#8217;ll see the world&#8217;s first pedal-powered series air that takes viewers into the heart of Africa&#8221;. Jamie only has until November 5th to raise $85,000 in pledges or else the series may never see the light of day.</p>
</div>
<p><a href="http://bit.ly/peace-africa" target="_blank">Peace Pedalers&#8217; Kickstarter Page</a> &rarr;<br />
<a href="https://picasaweb.google.com/106085950501515536537/81CountriesOfPeacePedaling?feat=directlink&amp;gsessionid=IThaK-LkyDva6QXl2bImMw" target="_blank">Peace Pedalers&#8217; Photos</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/10/27/peace-pedalers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventure Cycling Association</title>
		<link>http://www.ecovelo.info/2011/10/17/adventure-cycling-association/</link>
		<comments>http://www.ecovelo.info/2011/10/17/adventure-cycling-association/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:24:36 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30986</guid>
		<description><![CDATA[With over 44,000 members, Adventure Cycling Association is the largest bicycle travel advocacy organization in North America. Though their focus is predominately on touring and travel (as opposed to commuting), we&#8217;re all for reducing automobile use whenever and wherever possible. From Adventure Cycling : The mission of Adventure Cycling Association is to inspire people of [...]]]></description>
			<content:encoded><![CDATA[<div class="floatright"><img src="http://www.ecovelo.info/images/adventure-cyclist-cover.jpg" alt="Adventure Cyclist" width="250" height="328" hspace="10" vspace="10" border="0"></div>
<p>With over 44,000 members, Adventure Cycling Association is the largest bicycle travel advocacy organization in North America. Though their focus is predominately on touring and travel (as opposed to commuting), we&#8217;re all for reducing automobile use whenever and wherever possible. From Adventure Cycling :</p>
<div class="blockquote">
<p>The mission of Adventure Cycling Association is to inspire people of all ages to travel by bicycle. We help cyclists explore the landscapes and history of America for fitness, fun, and self-discovery. As a nonprofit organization, all proceeds from tours, sales, and membership go directly back into supporting our mission and programs.</p>
</div>
<p><em>Adventure Cyclist</em> is the monthly magazine of the Adventure Cycling Association. Chock full of beautiful photos and interesting stories of bike-related adventures, it&#8217;s a great read for anyone interested in using bicycles for transportation. An <em>Adventure Cyclist</em> subscription is included as part of any Adventure Cycling membership, and back issues are available online in PDF format. Follow the link below (or click the banner in the sidebar) if you&#8217;d like a sample copy sent to you at no charge.</p>
<p><a href="http://www.adventurecycling.org/membership/inquiry.cfm?r=YL-GC" target="_blank">Adventure Cyclist</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/10/17/adventure-cycling-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Bike Supercommuter</title>
		<link>http://www.ecovelo.info/2011/10/13/planet-bike-supercommuter/</link>
		<comments>http://www.ecovelo.info/2011/10/13/planet-bike-supercommuter/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:57:44 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30967</guid>
		<description><![CDATA[One of our regular readers, Cecily Walker, was featured as a &#8220;Supercommuter&#8221; in Planet Bike&#8217;s latest Dispatch quarterly newsletter. Planet Bike &#8594; Cecily&#8217;s website &#8594; Cecily&#8217;s Commuter Profile &#8594;]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/pb-supercommuter-screenshot.jpg" border="0" hspace="0" vspace="5" width="485" height="310" alt="Planet Bike Supercommuter" /></div>
<p>One of our regular readers, Cecily Walker, was featured as a &#8220;Supercommuter&#8221; in Planet Bike&#8217;s latest <em>Dispatch</em> quarterly newsletter.</p>
<p><a href="http://www.planetbike.com/page/grassroots/advocacy/commuters/" target="_blank">Planet Bike</a> &rarr;<br />
<a href="http://cecily.info/" target="_blank">Cecily&#8217;s website</a> &rarr;<br />
<a href="http://www.ecovelo.info/2011/05/27/bicycle-commuter-profile-cecily-walker/" target="_blank">Cecily&#8217;s Commuter Profile</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/10/13/planet-bike-supercommuter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(R)evolutions Per Minute: Cargo Bikes in the U.S.</title>
		<link>http://www.ecovelo.info/2011/10/06/revolutions-per-minute-cargo-bikes-in-the-u-s/</link>
		<comments>http://www.ecovelo.info/2011/10/06/revolutions-per-minute-cargo-bikes-in-the-u-s/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:26:03 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30897</guid>
		<description><![CDATA[You&#8217;ve gotta&#8217; watch this. More info at LizCanning.com &#8594;]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="276"><param name="movie" value="http://www.youtube.com/v/aVjFq0Yni0I?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aVjFq0Yni0I?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="485" height="276" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You&#8217;ve gotta&#8217; watch this.</p>
<p><a href="http://www.lizcanning.com/Liz_Canning_Creative/Cargo_Bike_Documentary.html" target="_blank">More info at LizCanning.com</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/10/06/revolutions-per-minute-cargo-bikes-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetfilms: My NYC Biking Story</title>
		<link>http://www.ecovelo.info/2011/10/03/streetfilms-my-nyc-biking-story/</link>
		<comments>http://www.ecovelo.info/2011/10/03/streetfilms-my-nyc-biking-story/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:10:43 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30848</guid>
		<description><![CDATA[My NYC Biking Story: Gabri Christa from Streetfilms on Vimeo. This one&#8217;s been around for awhile, but when Commute by Bike posted it today, it reminded us how much we enjoyed it.]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="273"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=27164859&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=27164859&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="485" height="273"></embed></object>
<p><a href="http://vimeo.com/27164859">My NYC Biking Story: Gabri Christa</a> from <a href="http://vimeo.com/streetfilms">Streetfilms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This one&#8217;s been around for awhile, but when <a href="http://www.commutebybike.com" target="_blank">Commute by Bike</a> posted it today, it reminded us how much we enjoyed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/10/03/streetfilms-my-nyc-biking-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Cycling Embassy: Cycling For Everyone</title>
		<link>http://www.ecovelo.info/2011/09/28/dutch-cycling-embassy-cycling-for-everyone/</link>
		<comments>http://www.ecovelo.info/2011/09/28/dutch-cycling-embassy-cycling-for-everyone/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:27:35 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30773</guid>
		<description><![CDATA[Cycling For Everyone from Dutch Cycling Embassy on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="273"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=29401217&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=29401217&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="485" height="273"></embed></object>
<p><a href="http://vimeo.com/29401217">Cycling For Everyone</a> from <a href="http://vimeo.com/dutchcycling">Dutch Cycling Embassy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/09/28/dutch-cycling-embassy-cycling-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAB/AAA Infographic</title>
		<link>http://www.ecovelo.info/2011/09/27/labaaa-infographic/</link>
		<comments>http://www.ecovelo.info/2011/09/27/labaaa-infographic/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:25:25 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30757</guid>
		<description><![CDATA[The League of American Bicyclists and the American Automobile Association have teamed up to create a new &#8220;Share the Road&#8221; infographic. Hi-Res Version &#8594;]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/aaa-lab-poster-485-.jpg" border="0" hspace="0" vspace="5" width="485" height="335" alt="LAB/AAA Poster" />
<div align="right"><a href="http://www.ecovelo.info/images/aaa-lab-poster-600.jpg" rel="shadowbox[sbpost-30757];player=img;" target="_blank"><img id="zoom" src="http://www.ecovelo.info/images/zoom.gif" border="0" hspace="0" vspace="0" width="42" height="13" alt="Zoom" /></a></div>
</div>
<p>The League of American Bicyclists and the American Automobile Association have teamed up to create a new &#8220;Share the Road&#8221; infographic.</p>
<p><a href="http://www.aaanewsroom.net/Assets/Images/BikeSafety9HiRes.jpg" rel="shadowbox[sbpost-30757];player=img;" target="_blank">Hi-Res Version</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/09/27/labaaa-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAB 2010 Bike Commuting Estimates</title>
		<link>http://www.ecovelo.info/2011/09/26/lab-2010-bike-commuting-data-released/</link>
		<comments>http://www.ecovelo.info/2011/09/26/lab-2010-bike-commuting-data-released/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:36:26 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30744</guid>
		<description><![CDATA[The League of American Bicyclists has released their annual bike commuting estimates compiled from the US Census Bureau’s American Community Survey data. Even though specific ACS numbers have a fairly high potential for error, the overall picture looks promising, with an unmistakable upward trend in bike commuting over the past decade. 2010 Bike Commuter Statistics [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/lab-commuting-numbers.jpg" border="0" hspace="0" vspace="5" width="485" height="310" alt="LAB Screenshot" /></div>
<p>The <a href="http://www.bikeleague.org/blog/2011/09/2010-bike-commuting-data-released/" target="_blank">League of American Bicyclists</a> has released their annual bike commuting estimates compiled from the US Census Bureau’s <a href="http://www.census.gov/acs/www/" target="_blank">American Community Survey</a> data. Even though specific ACS numbers have a fairly high potential for error, the overall picture looks promising, with an unmistakable upward trend in bike commuting over the past decade.</p>
<p><a href="https://public.sheet.zoho.com/public/bikeleague/2010-bike-commuters-all-places-1" target="_blank">2010 Bike Commuter Statistics for 375 cities</a> &rarr;<br />
<a href="https://public.sheet.zoho.com/public/bikeleague/2000-to-2010-bike-commuters-largest-70-2-1" target="_blank">2000 – 2010 Bike Commuter Statistics for 70 Largest US Cities</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/09/26/lab-2010-bike-commuting-data-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Doctors Support Complete Streets</title>
		<link>http://www.ecovelo.info/2011/09/23/new-york-doctors-support-complete-streets/</link>
		<comments>http://www.ecovelo.info/2011/09/23/new-york-doctors-support-complete-streets/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:15:08 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Policy & Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30714</guid>
		<description><![CDATA[Photo &#169; Spencer Thomas, CC 2.0 A group of 140 New York area medical professionals have signed a letter urging Mayor Bloomberg to continue his efforts aimed at improving bicycle and pedestrian infrastructure in the city. The letter, co-sponsored by Transportation Alternatives and the New York State Academy of Family Physicians, was released yesterday. The [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.ecovelo.info/images/nyc-bikelane-sthomas.jpg" border="0" hspace="0" vspace="5" width="485" height="364" alt="NYC Separated Bike Lane" />
<div align="center"><em>Photo &copy; <a href=" http://www.flickr.com/photos/spencerthomas/4152851724/" target="_blank">Spencer Thomas</a>, CC 2.0</em></div>
</div>
<p>A group of 140 New York area medical professionals have signed a letter urging Mayor Bloomberg to continue his efforts aimed at improving bicycle and pedestrian infrastructure in the city. The letter, co-sponsored by  <a href="http://www.transalt.org/" target="_blank">Transportation Alternatives</a> and the <a href="http://www.nysafp.org/" target="_blank">New York State Academy of Family Physicians</a>, was released yesterday. The complete text follows:</p>
<div class="blockquote">
<p>Dear Mayor Bloomberg,</p>
<p>We, the undersigned medical professionals, write to acknowledge and encourage your efforts to calm traffic and make New York City streets safer for bicyclists and pedestrians. As a result of your efforts, from re-envisioning Times Square to building the first protected bicycle lanes in the U.S., more New Yorkers are biking and walking than ever before. Mayor Bloomberg, we urge you to continue to set ambitious goals for how our streets and public spaces can help make all of New York City more healthy and safe.</p>
<p>Considering that streets and sidewalks make up 80 percent of New York City’s public space, the pedestrian plazas, car-free spaces, neighborhood bike networks and world-class bicycle lanes you have created are vital to the public health of our city. In piloting Safe Routes to School and Safe Streets for Seniors programs, reducing car hours in our largest parks and producing events like neighborhood play streets and Summer Streets, you are pioneering the redistribution of our public space for health’s sake.</p>
<p>These changes help pave the way for a city that breathes cleaner air and is in better physical condition. Commuting to work by bicycle or increasing the distance of daily walks has been shown to promote weight loss better than any exercise program or medication we could prescribe. Vital to fighting the epidemics of asthma and obesity is the opportunity for children to have safe places to play and clean air to breathe. The traffic calming infrastructure you have built is as valuable as a playground toward encouraging active youth and instilling healthy habits that will last a lifetime.</p>
<p>Thanks to your leadership, bicycling is the fastest growing mode of transportation in New York City and pedestrian safety is at an all-time high. Mayor Bloomberg, we enthusiastically support your efforts to improve bicycling and walking in New York City. As you shape your legacy, please continue to make safe, complete streets part of the prescription for a healthy New York City.</p>
</div>
<p><a href="http://www.streetsblog.org/wp-content/pdf/MedicalProfessional5A9628.pdf" target="_blank">View the Letter</a> &rarr;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecovelo.info/2011/09/23/new-york-doctors-support-complete-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Perceptions</title>
		<link>http://www.ecovelo.info/2011/09/22/changing-perceptions/</link>
		<comments>http://www.ecovelo.info/2011/09/22/changing-perceptions/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:41:02 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Op-Ed]]></category>

		<guid isPermaLink="false">http://www.ecovelo.info/?p=30660</guid>
		<description><![CDATA[As I was riding home the other night, with cars streaming by and not another bicyclist in sight, it suddenly dawned on me that we have a long way to go before we bike commuters &#8220;own&#8221; a significant portion of the urban/suburban landscape. Sure, there are bright spots such as Portland, Davis, Boulder, Minneapolis, and [...]]]></description>
